Cylinders comply with ASTM E-1272, Class A, meets USP standards, individually serialized and certified. With hollow glass stopper. Double metric scale, calibrated to contain. Borosilicate glass cylinders with pour spouts feature heavy uniform wall tubing and strong, stable, hexagonal bases. All cylinders come with bumper guards.
Item # | Capacity (ml) | Graduation Interval (ml) | Tolerance (plus/minus ml) | Quantity per pack |
---|---|---|---|---|
CY2980-10 | 10 | 0.2 | 0.10 | 1 |
CY2980-25 | 25 | 0.5 | 0.17 | 1 |
CY2980-50 | 50 | 1.0 | 0.25 | 1 |
CY2980-100 | 100 | 1.0 | 0.50 | 1 |
CY2980-250 | 250 | 2.0 | 1.0 | 1 |
CY2980-500 | 500 | 5.0 | 2.0 | 1 |
CY2980-1000 | 1000 | 10.0 | 3.0 | 1 |
CY2980-2000 | 2000 | 20.0 | 6.0 | 1 |
Reviews
There are no reviews yet.