Heavy duty beakers are ideal for tough handling conditions including mechanized washing. Beakers feature a double graduated metric scale and a marking area. Tolerance is approximately +/- 5%. (Case of 48)
Item # | Capacity (ml) | Grad. Range (ml) | Grad. Interval (ml) | Quantity per pack | Quantity per case |
---|---|---|---|---|---|
BG1003-100 | 100 | 20-80 | 10 | 12 | 48 |
BG1003-150 | 150 | 20-140 | 20 | 12 | 48 |
BG1003-250 | 250 | 25-200 | 25 | 12 | 48 |
BG1003-400 | 400 | 50-300 | 25 | 12 | 48 |
BG1003-600 | 600 | 100-500 | 50 | 6 | 36 |
BG1003-1000 | 1000 | 100 – 900 | 50 | 1 | 24 |
BG1003-2000 | 2000 | 200 – 1800 | 200 | 1 | 8 |
BG1003-4000 | 4000 | 500-3500 | 500 | 1 | 6 |
Reviews
There are no reviews yet.